14:30 Chelmsford City non-runners – Class 6 Flat race, 1m2f, 3yo+
1 non-runner · last update 11:36 GMT
- 14:30 GMT at Chelmsford City, Thursday 5 November
- 14 declared, 13 left to run
- Going Standard
Chelmsford City 14:30: withdrawn runners
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 7 | Self Cert (Blood Analysis Not Normal) | 08:14 | none announced |
Only bets placed at a price before the withdrawal are subject to a Rule 4 deduction. Starting price bets remain unaffected. (Rule 4 explained)
The field that was declared
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| George Baker | Power of Prayer | 1 | Callum Shepherd |
| David Flood | Wellwhatshappenin | 2 | Rossa Ryan |
| James Owen | Eighty Eight | 3 | Cieren Fallon |
| David Simcock | Makes Me Wonder | 4 | Taryn Langley(5) |
| Gay Kelleway | Miss Mambo | 5 | Sean Kirrane |
| William Muir & Chris Grassick | Read All About It | 6 | Ashley Lewis(3) |
| Jamie Moore & Josh Moore | 7 | Non-runner | |
| Patrick Morris | Cavalry Call | 8 | Paddy Bradley |
| John Berry | Suitcase Smith | 9 | Gina Mangan |
| Karen Jewell | Henfield | 10 | Charles Bishop |
| Mark Usher | Monks Mead | 11 | Nicola Currie |
| Paddy Butler | Master of Puppets | 12 | Jason Watson |
| Chris Dwyer | Wild Rosie | 13 | Harry Davies |
| Tony Carroll | Turton | 14 | Billy Loughnane |
The field comes from The Racing API racecard.