Going Today – UK & Irish racing, Thursday 5 November
6 meetings today · last update 11:36 GMT
Today's meetings and their going
| Course | Going | Official report | Time |
|---|---|---|---|
| Plumpton GB | Good GoingStick 6.8 at 07:00 | (GoingStick:6.8 on 05-11-2026 at 07:00) BHA racing updates | 07:17 |
| Newbury GB | Good to soft GoingStick 4.3 at 06:15 | GOOD TO SOFT Hurdles will be on the flat track for this meeting. Soil moisture average = 51% (updated 5th Nov) (GoingStick:4.3 on 05-11-2026 at 06:15) BHA racing updates | 07:26 |
| Clonmel IRE | Good, good to yielding in places (Hurdle) & good to yielding (Chase) | Following watering, Clonmel is good, good to yielding in places (Hurdle) & good to yielding (Chase). Mainly dry, possibility of 1mm (approx) of rain late morning IHRB ground report via HRI | 08:00 |
| Newcastle GB | Good, good to soft in places GoingStick 6.3 at 07:30 | GOOD, GOOD TO SOFT (IN PLACES) Good to Soft areas could dry back by racing with current breeze. (GoingStick:6.3 on 05-11-2026 at 07:30) Soil Moisture - 47.7% BHA racing updates | 07:59 |
| Chelmsford City GB | Standard | STANDARD The track has been harrowed to a depth of 3 1/2 inches and reinstated with a gallopmaster finished. BHA racing updates | 06:53 |
| Southwell GB | Standard | TAPETA: STANDARD racecard |
Tomorrow's going, Friday 6 November
| Course | Going | Official report | Time |
|---|---|---|---|
| Hexham GB | Good | GOOD, Good to soft in places (GoingStick: 6.4) racecard | |
| Aintree GB | Good to soft, good in places GoingStick 5.4 at 08:00 | GOOD TO SOFT, GOOD (IN PLACES) (GoingStick:5.4 on 05-11-2026 at 08:00) BHA racing updates | 07:56 |
| Fontwell GB | Good GoingStick 5.2 at 06:30 | (GoingStick:5.2 on 04-11-2026 at 06:30) SMMR% 48.1 BHA racing updates | 06:50 |
| Newcastle GB | Standard | TAPETA: STANDARD racecard | |
| Dundalk IRE | Standard | POLYTRACK: STANDARD racecard |
Every course from A to Z
Since 5 November 2026, linked courses have raced; every page keeps its going and non-runners.
Britain
- Aintree
- Ascot
- Ayr
- Bangor-on-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom
- Exeter
- Fakenham
- Ffos Las
- Fontwell
- Goodwood
- Hamilton
- Haydock
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton
- Leicester
- Lingfield
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown
- Sedgefield
- Southwell
- Stratford
- Taunton
- Thirsk
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Ireland
The source of the going reports
For British meetings, the BHA racing updates publish what the clerk of the course reports, quoted as written. Where a course takes one, the GoingStick reading comes with it. Irish going is the ground report from IHRB that HRI published most recently. Once a course changes its going, you still find its earlier report listed under the newer one, so you can tell what changed.