17:15 Chelmsford City non-runners – Class 5 Flat race, 7f, 2yo
1 non-runner · last update 11:36 GMT
- 17:15 GMT at Chelmsford City, Thursday 5 November
- 12 declared, 11 left to run
- Going Standard
The 17:15 at Chelmsford City: who has withdrawn
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 5 | Self Cert (Not Eaten Up) | 09:05 | none announced |
Only bets taken at a price before the withdrawal are subject to a Rule 4 deduction. Bets at starting prices aren't affected (how Rule 4 works).
The declared field
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| Adam Kirby | Marhaba Ya Tayib | 1 | Charles Bishop |
| Richard Hughes | Roosike | 2 | Billy Loughnane |
| Hugo Palmer | Californian Angel | 3 | Jason Watson |
| William Haggas | National Pride | 4 | Cieren Fallon |
| William Muir & Chris Grassick | 5 | Non-runner | |
| Matt Crawley | Potters Margot | 6 | Robert Havlin |
| Ollie Sangster | Kigali | 7 | Hector Crouch |
| Marco Botti | Royal Titan | 8 | David Egan |
| David Evans | Absolute Diamond | 9 | William Carson |
| Charlie Fellowes | Maliqui | 10 | Paddy Bradley |
| Marcus Tregoning | Star Bayside Boy | 11 | Ashley Lewis(3) |
| Scott Dixon | Ten of Clubs | 12 | Kieran O'Neill |
The Racing API racecard lists the field.