12:50 Clonmel non-runners – Hurdle, 2m3f134y, 4yo+
2 non-runners · last update 11:36 GMT
- 12:50 GMT at Clonmel, Thursday 5 November
- 15 declared, 13 left to run
- Going Good, good to yielding in places (Hurdle) & good to yielding (Chase)
Withdrawn from the Clonmel 12:50
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 7 | Allergy | 09:48 | none announced | |
| 8 | Temperature | 07:06 | none announced |
Only bets taken at a price before the withdrawal are hit by a Rule 4 deduction. Bets at starting prices are not affected (how Rule 4 works).
The declared field
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| Gordon Elliott | Unflinching | 1 | Josh Williamson(3) |
| Ray Hackett | Back Swath | 2 | Liam Quinlan |
| John Patrick Ryan | Blue Johnl | 3 | J. J. Slevin |
| Miss M Harding | Bog Cross | 4 | John Shinnick |
| Eoin Christopher McCarthy | Con Did It | 5 | Thomas O'Connor(7) |
| Paul John Gilligan | Don't Fusseme | 6 | Daniel King |
| Eoin Christopher McCarthy | 7 | Non-runner | |
| Michael Paul Ryan | 8 | Non-runner | |
| Henry de Bromhead | Midtown Manhattan | 9 | Mike O'Connor |
| Alexander Ott | Nothingtodowithyou | 10 | Luke Burke Ott(7) |
| Eugene M O'Sullivan | The Yellow Capri | 11 | Alan O'Sullivan(5) |
| P J Rothwell | Young Doran | 12 | Mr R Sugrue(7) |
| Jarlath P Fahey | Everin Dream | 13 | Peter Smithers(5) |
| David M O'Brien | French Adventure | 14 | Sean Flanagan |
| Lawrence Walshe | Sea Swirl | 15 | John Aherne(7) |
The Racing API racecard lists the field.