15:45 Clonmel non-runners – Chase, 2m1f50y, 4yo+
1 non-runner · last update 11:36 GMT
- 15:45 GMT at Clonmel, Thursday 5 November
- 16 declared, 15 left to run
- Going Good, good to yielding in places (Hurdle) & good to yielding (Chase)
Pulled out of the 15:45 at Clonmel
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 9 | Coughing | 08:23 | none announced |
Only bets taken at a price before the withdrawal are subject to a Rule 4 deduction; bets at starting prices are not affected (how Rule 4 works).
Runners declared
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| David O'Sullivan | Party President | 1 | Shane O'Callaghan(3) |
| Terence O'Brien | Courtbrack Boy | 2 | John Shinnick |
| Eoin Christopher McCarthy | Regards To Rose | 3 | G B Noonan |
| Michael Winters | Aleish Lass | 4 | Mike O'Connor |
| Ciaran Murphy | Dontcavein | 5 | Eoghan Finegan(5) |
| Eamonn Francis Gallagher | Onefortheditch | 6 | Alan O'Sullivan(5) |
| P J Rothwell | Following Orders | 7 | Mr R Sugrue(7) |
| Eoin Christopher McCarthy | Kelly's Cosmos | 8 | Simon Torrens |
| John M Burke | 9 | Non-runner | |
| W J Burke | Bruise Hill | 10 | Sean Flanagan |
| Eamon Courtney | Old Kenmare | 11 | Ricky Doyle |
| John Patrick Ryan | Zolpharine | 12 | Peter Smithers(5) |
| Michael J McDonagh | Stily | 13 | Sean O'Keeffe |
| Mr A. J. Martin | Atlantic Wonder | 14 | Daniel King |
| James M Barcoe | Amron Diamond | 15 | Josh Williamson(3) |
| Brendan Maurice Walsh | Romella | 16 | Phillip Enright |
This field comes from the racecard on The Racing API.