16:00 Newcastle non-runners – Class 6 Flat race, 7f14y, 2yo
1 non-runner · last update 11:36 GMT
- 16:00 GMT at Newcastle, Friday 6 November
- 12 declared, 11 left to run
- Going Standard
Withdrawn from the Newcastle 16:00
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 10 | Self Cert (Lame) | 14:58 Wed | none announced |
A Rule 4 deduction covers only bets placed at a price before the withdrawal; bets at starting prices are not affected (how Rule 4 works).
Field as declared
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| Micky Hammond | Odegaard | 1 | Aiden Brookes |
| Hugo Palmer | Nascent Star | 2 | Kevin Stott |
| Dylan Cunha | Printing Money | 3 | Luke Morris |
| Tim Easterby | Halcon | 4 | David Allan |
| Ed Dunlop | Admiral Leach | 5 | Robert Havlin |
| Richard & Peter Fahey | Seadreamin | 6 | Oisin Orr |
| Ivan Furtado | Texting | 7 | Jason Hart |
| Jack Channon | Miss You Nights | 8 | George Bass |
| Jennie Candlish | Eagle Storm | 9 | George Wood |
| Ann Duffield | 10 | Non-runner | |
| Ben Haslam | Sankhum Galaxy | 11 | Andrew Mullen |
| Julie Camacho | Five Star George | 12 | Tom Kiely-Marshall(3) |
The field comes from The Racing API racecard.