15:28 Southwell non-runners – Class 5 Flat race, 1m13y, 3yo+
1 non-runner · last update 11:36 GMT
- 15:28 GMT at Southwell, Thursday 5 November
- 13 declared, 12 left to run
- Going Standard
Withdrawn from the Southwell 15:28
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 3 | Self Cert (Temperature) | 11:05 Wed | none announced |
Only bets taken at a price before a runner withdraws face a Rule 4 deduction. Starting price bets aren't affected (how Rule 4 works).
The declared field
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| Patrick Morris | Calyxoh | 1 | Jack Callan |
| David Evans | Dovey Moon | 2 | Marco Ghiani |
| David Loughnane | 3 | Non-runner | |
| Richard Hannon | Signcastle City | 4 | Sean Levey |
| Charlie Johnston | Benacre | 5 | Jason Hart |
| Edward Bethell | Orangesandlemons | 6 | Cian Horgan(5) |
| Jedd O'Keeffe | Lillie Margot | 7 | Jack Garritty |
| Kevin & Lauren Frost | Midsummer Storm | 8 | Alistair Rawlinson |
| John Mackie | Packetofbiscuits | 9 | Luke Morris |
| Gihan Arnolda | Didaar | 10 | Tom Eaves |
| Julia & Shelley Birkett | Rusheen Boy | 11 | Dylan Hogan |
| Tony Coyle & Kaine Wood | Ey Up He's A Star | 12 | David Nolan |
| Declan Carroll | Alessia Fernanda | 13 | Conor Whiteley(5) |
The field comes from The Racing API racecard.