17:00 Southwell non-runners – Class 6 Flat race, 6f16y, 2yo
1 non-runner · last update 11:36 GMT
- 17:00 GMT at Southwell, Thursday 5 November
- 14 declared, 13 left to run
- Going Standard
Southwell 17:00: withdrawn from the race
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| 2 | Self Cert (Blood Analysis Not Normal) | 17:28 Wed | none announced |
Only bets placed at a price before the withdrawal face a Rule 4 deduction. Starting price bets aren't affected (how Rule 4 works).
Field as declared
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| Richard & Peter Fahey | North Star Kodi | 1 | Oisin Orr |
| Jamie Moore & Josh Moore | 2 | Non-runner | |
| Michael Herrington | Quiet Soul | 3 | Jason Hart |
| Owen Burrows | Thai Baht | 4 | Callum Rodriguez |
| George Boughey | Ventura Power | 5 | Jack Callan |
| Julie Camacho | Angelic Melody | 6 | Ryan Sexton |
| Ivan Furtado | Black Gin | 7 | Luke Morris |
| Michael & David Easterby | Get On That Baby | 8 | Joanna Mason |
| David Evans | Dream On Kent | 9 | Hollie Doyle |
| Richard Hannon | Curious Minx | 10 | Sean Levey |
| Marco Botti | Pride's Queen | 11 | Marco Ghiani |
| Robert Cowell | Adelaides Turn | 12 | Edward Greatrex |
| Declan Carroll | Rum Point | 13 | Zak Wheatley |
| Kevin & Lauren Frost | Commander Keith | 14 | William Pyle |
The Racing API racecard lists the field.