17:30 Southwell non-runners – Class 5 Flat race, 6f16y, 2yo
1 non-runner · last update 11:36 GMT
- 17:30 GMT at Southwell, Thursday 5 November
- 12 declared, 11 left to run
- Going Standard
17:30 at Southwell: runner withdrawn
| No. | Horse | Reason | Declared | Rule 4 |
|---|---|---|---|---|
| Not given yet | In the racecard | none announced |
Only bets placed at a price before the withdrawal can be reduced by a Rule 4 deduction. Starting price bets stay the same (how Rule 4 works).
The field as declared
| Trainer | Horse | No. | Rider |
|---|---|---|---|
| Archie Watson | Celestial Fire | 1 | Hollie Doyle |
| Tom Clover | Moulton Queen | 2 | Jack Callan |
| Denis Coakley | Thriving Miss Lacy | 3 | George Bass |
| Richard & Peter Fahey | Alanka | 4 | Oisin Orr |
| Tom Ward | Cotai Power | 5 | Luke Morris |
| James Owen | Hoya Bella | 6 | David Probert |
| Hugo Palmer | Non-runner | ||
| Marco Botti | Wadima | 8 | Marco Ghiani |
| Lemos De Souza | Candy Is Dandy | 9 | Dylan Hogan |
| Tim Easterby | Classic Bellini | 10 | David Allan |
| Ollie Sangster | Love Always | 11 | Sean Dylan Bowen |
| Jonathan Portman | Miss Clarice | 12 | Clifford Lee |
Field taken from The Racing API racecard.